This list represents the entertainment that Kids Up Front clients have had the pleasure of enjoying.
Tickets have been gifted from event organizations, corporations and the public.
“Thank you” to everyone who has recognized the value of a ticket! Together we’re making a difference — one ticket at a time.
| Achilles Track & Field Society | Pacific Baroque Orchestra |
| ACT, Maple Ridge | Pacific Coach Lines |
| ACTES Environmental | Pacific National Exhibition |
| Allstar Mechanical Ltd. | Pacifica Treatment Centre |
| A.M Public Relations | Pattison Outdoor Advertising |
| Anna Wyman School of Dance Arts | Pennecon Heavy Civil Ltd. |
| A.R. Rahman | Playland |
| Arts Club Theatre Company | Presentation House Theatre |
| Arts Umbrella | Projecting Change Film Festival |
| Astral Radio | PRP Inc. |
| Atlas Anchor Systems | Ram Construction |
| Ballet BC | Reel 2 Reel Film Festival For Youth |
| BC Federation of Foster Parent Associations | Reputations |
| BC High School Basketball | Resonance of Love |
| BC Hydro | REVS Bowling & Entertainment Centre |
| BC Lions Football Club | Richmond Orchestra & Chorus Assn. |
| BC PGA | Rose & Crown Pub |
| BC Responsible & Problem Gambling Program | Ross Petty Productions |
| BC Sports Hall of Fame | Royal City Musical Theatre |
| BDO Canada LLP | Royal City Youth Ballet |
| Best Chinese | RSC Group |
| BMO Bank of Montreal | Russian Theatre Palme |
| Boston Pizza | Salvation Army |
| brand.LIVE | Semiahmoo House Society |
| Britannia Community Services Centre | Seville Pictures |
| Broadway Across Canada | SFU Woodward’s |
| Buena Vista Pictures Marketing | Shadboldt Theatre |
| Business in Vancouver | Shaw Cablesystems GP |
| Cajo Designs | Show One Productions |
| Canucks for Kids Fund | ShowBiz Productions Inc. |
| Canucks Sports & Entertainment | Sinister Marketing Inc. |
| Capilano College Performing Arts Theatre | Solid Waste Management Branch |
| Capital West Partners | Southridge Building Supplies |
| Carousel Theatre | Spirit of Vancouver |
| Centennial Theatre | Standard Life |
| Chan Centre for the Performing Arts | Stantec |
| Children’s International Summer Villages | Starlight Children’s Foundation |
| Chilliwack Bruins | Steve Nash Foundation Charity Classic |
| CIBC Wood Gundy | Stonz Wear Inc. |
| CircusWest | Strome Sales Ltd. |
| CirKids | Studio 58 @ Langara College |
| Cirque du Soleil | Sun Peaks Shares |
| City of Vancouver | Surrey Arts Centre |
| City of Vancouver Olympic Office | Surrey Children’s Festival |
| Cloverdale Rodeo & Exhibition Association (The) | T.E.C. Management |
| Concert Properties Ltd. | Task Construction Management |
| Concord Security | TD Canada Trust |
| Connexus Family & Children Services | TD Securities Inc. |
| Corus Entertainment | TELUS |
| Dance in Motion | Terasen Gas |
| Dan Mangan | Terminal City Rollergirls |
| Deans Knight Capital | Theatre Terrific Theatrix |
| Donald K. Donald Events | The Keg Steakhouse |
| Douglas College | The Vancouver Sun |
| Dundee Wealth Management | Thorsteinssons |
| Eagle Spirit Gallery | TLC |
| East Van Ceramics | ToemoeArts |
| E-Servus | Touchstone Theatre Trinity |
| Evergreen Cultural Centre | UBC Athletics & Recreation |
| Flight Centre | UBC Computer Science |
| Firehall Arts Centre | UBC School of Music |
| Flamenco Rosario | UBC Thunderbirds |
| Footlight Theatre | Uncle Randy Productions |
| Fraser Valley Gilbert & Sullivan Society | Universal Studio |
| Frederick Wood Theatre | Urban Family Events |
| Fun Camps | Vancouver Aquarium |
| Gateway Academy for the Performing Arts | Vancouver Art Gallery |
| Gateway Theatre | Vancouver Bach Choir |
| Global BC | Vancouver Brass Project |
| Goal Holdings Corporation | Vancouver Cantata Singers |
| Goh Ballet | Vancouver Canadians |
| Go Wireless | Vancouver Canucks |
| Green Shield Canada | Vancouver Chamber Choir |
| Green Thumb Theatre | Vancouver Dreamcatchers |
| Harfield & Associates Marketing | Vancouver East Cultural Centre |
| Holiday Pantomime Productions | Vancouver Giants |
| HSBC Basketball Classic | Vancouver International Children’s Festival |
| I Designed Creative | Vancouver Moving Theatre |
| Insider Trading | Vancouver Museum |
| Island City Baking | Vancouver Opera |
| James Holdings Ltd. | Vancouver Playhouse Theatre Company |
| James Productions | Vancouver Recital Society |
| JBS Glass & Amp Construction | Vancouver Symphony Orchestra |
| Jeff Parry Promotions | Vancouver TheatreSports League |
| Jigsaw Communications | Vancouver Trolley Company |
| Judith Marcuse Projects | Vancouver Whitecaps |
| JumpstART | VANOC |
| Kelsey Hansen | Ventana Construction |
| Kiewit | VSO |
| KN & V Chartered Accountants | Walking With The Dinosaurs |
| Korn/Ferry International | Walt Disney Studios Motion Pictures Canada |
| Lindsay Kenney LLP | Warner Brothers |
| Live Nation | Wastech Services Ltd. |
| Macquarrie Capital Markets Canada | West Coast Railway Association |
| MacQuarrie Metals & Energy Capital | West End Nissan |
| Manitoba Theatre for Young People | Western Corporate Enterprises Inc. |
| Maxwell Floors | Western University Athletics Department |
| Medicine Centre | West Vancouver Minor Hockey Association |
| Metamorphasis Dance Troupe | Westwood Motorcycle Racing Club |
| Methanex | Whitefish Market |
| Music in the Morning Concert Society | Xentel DM Incorporated |
| MusicFest Vancouver | YMCA |
| Music With Marnie | |
| National Nikkei Museum & Heritage Centre | |
| Native Heritage Museum Burnaby | |
| New Tang Dynasty TV | |
| Norden the Magician | |
| North Shore Credit Union | |
| North Shore Disability Resoure Centre | |
| North Shore Theatre for Children |









